Our Travel Store is open from 830am to 7pm Mon. to Fri. and 10am to 6pm Sat., Sun. & Holidays. Call us at Metro 817 481-8631 or Outside of the DFW Area call 800 766-2911

 

 

Vegas Deals
Here is a listing of the best in last minute deals to Las Vegas. The tour operators we use update this weekly and in some cases daily as we get new deals in our door. Some of these deals will appear in the Sunday travel sections, others will be found exclusively on Dynamic Travel & Cruises Beach Deals web page.

For a complete list of last minute deals just click under the tour operator of your choice and we will take you to their site and their latest updated list of specials.. When you find the vacation package you want, then just email us or call us in the DFW area at metro 817 481-8631 or if you are outside the DFW area call us at 800 766-2911.

Funjet Vacations
Here is a complete list of their last minute specials. When you find one you like the email us or call Dynamic Travel & Cruises at metro 817 481-8631 or 800 766-2911 or click here to book online now.
Gateway Destination Hotel Rating Day of Week Departure Date # Nts Price
Akron Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $269.99
Akron Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $229.99
Akron Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $289.99
Atlanta Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $399.99
Atlanta Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $359.99
Austin Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $314.99
Austin Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $269.99
Austin Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $334.99
Boston Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $369.99
Boston Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $329.99
Boston Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $399.99
Buffalo Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $274.99
Buffalo Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $334.99
Cedar Rapids Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $359.99
Cedar Rapids Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $319.99
Cedar Rapids Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/30, 8/6 - 8/8, 8/15 - 8/22 2 $379.99
Charlotte Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $289.99
Charlotte Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $249.99
Charlotte Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/30, 8/6 - 8/8, 8/15 - 8/22 2 $314.99
Chicago O'Hare Las Vegas Luxor Las Vegas 4 Mon - Wed 7/2 - 7/16, 8/6 - 8/27 2 $314.99
Chicago O'Hare Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/16 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $314.99
Chicago O'Hare Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $269.99
Chicago O'Hare Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/30, 8/6 - 8/8, 8/15 - 8/22 2 $349.99
Cleveland Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $389.99
Cleveland Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $349.99
Cleveland Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $424.99
Columbus Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $384.99
Columbus Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $339.99
Columbus Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $399.99
Denver Las Vegas Luxor Las Vegas 4 Mon - Wed 7/2 - 7/16, 8/6 - 8/27 2 $234.99
Denver Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $234.99
Denver Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $189.99
Denver Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $254.99
Detroit Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $344.99
Detroit Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $314.99
DFW Las Vegas Imperial Palace 2.5 Mon - Wed 6/4 - 8/29 2 $269.99
DFW Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $314.99
DFW Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $329.99
Flint Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $314.99
Flint Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $274.99
Flint Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $339.99
Grand Rapids Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $384.99
Grand Rapids Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $339.99
Grand Rapids Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $399.99
Greenville/Spartenburg Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $414.99
Greenville/Spartenburg Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $369.99
Houston Intercontinental Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $334.99
Houston Intercontinental Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $284.99
Houston Intercontinental Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $359.99
Houston Intercontinental Las Vegas TI - Treasure Island 4 Mon - Wed 8/6 - 8/8, 8/20 - 8/22, 8/29 2 $329.99
Kansas City Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $294.99
Kansas City Las Vegas Riviera Hotel & Casino 3 Mon - Wed 6/11 - 6/27, 7/4 - 7/11, 7/18 - 8/1, 8/13 - 8/15 2 $249.99
Kansas City Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $314.99
Knoxville Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $394.99
Knoxville Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $354.99
Knoxville Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $414.99
Los Angeles LAX Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $194.99
Los Angeles LAX Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $219.99
Los Angeles LAX Las Vegas TI - Treasure Island 4 Mon - Wed 8/6 - 8/8, 8/20 - 8/22, 8/29 2 $199.99
Madison Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $324.99
Madison Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $279.99
Madison Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $344.99
Milwaukee Las Vegas Luxor Las Vegas 4 Mon, Tue 7/9, 7/10, 7/16, 7/23 2 $299.99
Milwaukee Las Vegas Luxor Las Vegas 4 Thu, Fri 5/31, 7/6, 7/12, 7/19, 7/20 3 $429.99
Milwaukee Las Vegas Luxor Las Vegas 4 Sun, Mon 7/9, 7/15, 7/16, 7/23 4 $399.99
Milwaukee Las Vegas Luxor Las Vegas 4 Tue, Sat 6/2, 6/19, 6/26, 6/30, 7/3, 7/7, 7/10, 7/14, 7/17, 7/21, 7/24 4 $439.99
Milwaukee Las Vegas Luxor Las Vegas 4 Fri 6/15 5 $499.99
Milwaukee Las Vegas Luxor Las Vegas 4 Wed, Thu, Fri, Sat 6/2, 6/6, 6/28, 6/29, 6/30, 7/7, 7/11, 7/14, 7/18, 7/21, 7/25 3 $399.99
Milwaukee Las Vegas Stratosphere Casino, Hotel & Tower 3 Thu, Fri 7/12, 7/19, 7/20 3 $329.99
Milwaukee Las Vegas Stratosphere Casino, Hotel & Tower 3 Sun, Mon, Tue 6/26, 7/9, 7/15, 7/16, 7/23 4 $299.99
Milwaukee Las Vegas Stratosphere Casino, Hotel & Tower 3 Tue, Sat 6/19, 6/30, 7/10, 7/14, 7/17, 7/21, 7/24 4 $329.99
Milwaukee Las Vegas Stratosphere Casino, Hotel & Tower 3 Wed, Thu, Fri, Sat 6/28, 6/29, 6/30, 7/11, 7/14, 7/18, 7/21, 7/25 3 $299.99
Milwaukee Las Vegas Stratosphere Casino, Hotel & Tower 3 Fri 6/15 5 $349.99
Milwaukee Las Vegas Stratosphere Casino, Hotel & Tower 3 Mon, Tue 7/9, 7/10, 7/16, 7/23 2 $259.99
Milwaukee Las Vegas Wynn Las Vegas 5 Mon, Tue 7/9, 7/10, 7/16, 7/23 2 $399.99
Milwaukee Las Vegas Wynn Las Vegas 5 Wed, Sat 6/30, 7/7, 7/11, 7/14, 7/18, 7/21, 7/25 3 $549.99
Milwaukee Las Vegas Wynn Las Vegas 5 Sat 6/2 4 $799.99
Milwaukee Las Vegas Wynn Las Vegas 5 Fri 6/15 5 $749.99
Milwaukee Las Vegas Wynn Las Vegas 5 Wed, Thu, Fri 6/6, 6/28, 6/29, 7/6, 7/12, 7/19, 7/20 3 $599.99
Milwaukee Las Vegas Wynn Las Vegas 5 Thu 5/31 3 $699.99
Milwaukee Las Vegas Wynn Las Vegas 5 Sat 6/2 3 $749.99
Milwaukee Las Vegas Wynn Las Vegas 5 Sun, Mon 7/9, 7/15, 7/16, 7/23 4 $579.99
Milwaukee Las Vegas Wynn Las Vegas 5 Tue, Sat 6/30, 7/3, 7/7, 7/10, 7/14, 7/17, 7/21, 7/24 4 $599.99
Milwaukee Las Vegas Wynn Las Vegas 5 Tue 6/19, 6/26 4 $649.99
Minneapolis/St Paul Las Vegas Luxor Las Vegas 4 Mon - Wed 7/2 - 7/16, 8/6 - 8/27 2 $259.99
Minneapolis/St Paul Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $259.99
Minneapolis/St Paul Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $219.99
Minneapolis/St Paul Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $284.99
New York Newark Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $414.99
New York Newark Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $364.99
New York Newark Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $429.99
Orlando Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $334.99
Orlando Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $294.99
Orlando Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $359.99
Philadelphia Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $254.99
Philadelphia Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $319.99
Phoenix Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $274.99
Phoenix Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $169.99
Phoenix Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $234.99
Pittsburgh Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $314.99
Pittsburgh Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $264.99
Portland Las Vegas Circus Circus Hotel & Casino  3 Mon - Wed 6/4 - 6/27 2 $214.99
Portland Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $249.99
Portland Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $199.99
Portland Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $269.99
Rochester, New York Las Vegas Circus Circus Hotel & Casino  3 Mon - Wed 6/4 - 6/27 2 $314.99
Rochester, New York Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $299.99
Rochester, New York Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $359.99
San Antonio Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $279.99
San Antonio Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $239.99
San Antonio Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $299.99
San Diego Las Vegas Monte Carlo Resort & Casino 4 Mon - Wed 6/18 - 6/27, 7/9 - 8/8, 8/27 - 8/29 2 $214.99
San Francisco Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $259.99
San Francisco Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $219.99
San Francisco Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $284.99
Seattle Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $249.99
Seattle Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $199.99
Seattle Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $269.99
Sioux Falls Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $399.99
Sioux Falls Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $354.99
St. Louis Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $319.99
St. Louis Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $279.99
St. Louis Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $344.99
St. Louis Las Vegas TI - Treasure Island 4 Mon - Wed 8/6 - 8/8, 8/20 - 8/22, 8/29 2 $319.99
Washington Dulles Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $334.99
Washington Dulles Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $294.99
Washington Dulles Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $359.99
Funjet Vacations has adopted the 5-star rating scale for hotel properties in all of our renowned vacation destinations. A 5-star rating represents luxury accommodations and a 1-star rating represents basic accommodations. The 5-star rating scale is widely accepted as the industry standard for ranking the quality of hotel properties worldwide and is explained online. All-Inclusive properties include all meals, beverages, tips and more. Inclusions may vary by property. Vacation Details: Round trip air from the airport listed above, roundtrip airport/hotel transfers (international destinations only), and hotel accommodations for specified number of nights. Prices are per person based on double occupancy, are not retroactive, are subject to change without notice, and may not be applicable on all departures and in least expensive class of service. International fees and taxes up to $110.90, September 11th Security Fee up to $10 per person, and segment fees of $3.30 per segment per passenger for domestic destinations are not included and are due with final payment. Fuel surcharge of up to $70 per person for international destinations and $60 per person for domestic destinations is included in the above charter price points. Various cancellation penalties, payment requirements and holiday/special event/weekend charges may apply. Energy surcharges may be due and are payable to the hotel. The Pre-Travel Penalty Waiver is not included in the advertised price. Lowest prices are only available when booked electronically on www.dynamictravel.com using the Funjet Vacations link. Prices may be higher through a phone booking. Please refer to the Funjet Vacations Bill of Rights for additional information regarding cancellations and refunds. Prices listed above are valid for bookings 5/26/07-6/02/07 and are based on availability. Cancellation penalties, payment requirements and holiday surcharges may apply. All passengers must sign an Operator Participant Contract. Charter air service provided by Ryan International Airlines and TransMeridian Airlines. Not responsible for typographical and advertising print errors. Prices listed are valid for new bookings. Please see Funjet Vacations Terms & Conditions for details.
MLT Vacations
You can get land only or chartered air and land. Click here for a complete list of their last minute specials from DFW. If you are looking for their last minute charter deals from other cities then click on the city of your choice: Denver, DetroitMinneapolis, Oklahoma City/Tulsa, St. Louis and San Antonio. When you find one you like the email us or call Dynamic Travel & Cruises at metro 817 481-8631 or 800 766-2911. 

 

© 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 DYNAMICTRAVEL.COM. All rights reserved.
All rates shown are subject to change and are based on availability. Privacy Policy

This web site is presented by Dynamic Travel & Cruises, to contact us email info@dynamictravel.com
2325 E. Southlake Blvd. Suite 100, Southlake, TX  76092 / 817 481-8631 / 800 766-2911
Open 8:30 am - 7pm Monday - Friday & 10am - 6pm Saturday & Sunday

CALIFORNIA SELLER OF TRAVEL No. 2081849-40