Our Travel Store is open from 830am to 7pm Mon. to Fri. and 10am to 6pm Sat., Sun. & Holidays. Call us at Metro 817 481-8631 or Outside of the DFW Area call 800 766-2911

 

 

Vegas Deals
Here is a listing of the best in last minute deals to Las Vegas. The tour operators we use update this weekly and in some cases daily as we get new deals in our door. Some of these deals will appear in the Sunday travel sections, others will be found exclusively on Dynamic Travel & Cruises Beach Deals web page.

For a complete list of last minute deals just click under the tour operator of your choice and we will take you to their site and their latest updated list of specials.. When you find the vacation package you want, then just email us or call us in the DFW area at metro 817 481-8631 or if you are outside the DFW area call us at 800 766-2911.

Funjet Vacations
Here is a complete list of their last minute specials. When you find one you like the email us or call Dynamic Travel & Cruises at metro 817 481-8631 or 800 766-2911 or click here to book online now.
Gateway Destination Hotel Rating Day of Week Departure Date # Nts Price
Akron Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $269.99
Akron Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $229.99
Akron Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $289.99
Atlanta Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $399.99
Atlanta Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $359.99
Austin Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $314.99
Austin Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $269.99
Austin Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $334.99
Boston Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $369.99
Boston Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $329.99
Boston Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $399.99
Buffalo Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $274.99
Buffalo Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $334.99
Cedar Rapids Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $359.99
Cedar Rapids Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $319.99
Cedar Rapids Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/30, 8/6 - 8/8, 8/15 - 8/22 2 $379.99
Charlotte Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $289.99
Charlotte Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $249.99
Charlotte Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/30, 8/6 - 8/8, 8/15 - 8/22 2 $314.99
Chicago O'Hare Las Vegas Luxor Las Vegas 4 Mon - Wed 7/2 - 7/16, 8/6 - 8/27 2 $314.99
Chicago O'Hare Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/16 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $314.99
Chicago O'Hare Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $269.99
Chicago O'Hare Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/30, 8/6 - 8/8, 8/15 - 8/22 2 $349.99
Cleveland Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $389.99
Cleveland Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $349.99
Cleveland Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $424.99
Columbus Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $384.99
Columbus Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $339.99
Columbus Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $399.99
Denver Las Vegas Luxor Las Vegas 4 Mon - Wed 7/2 - 7/16, 8/6 - 8/27 2 $234.99
Denver Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22, 8/24 - 8/25 2 $234.99
Denver Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $189.99
Denver Las Vegas The Mirage 4.5 Mon - Wed 7/2 - 7/11, 7/16 - 7/25, 8/6 - 8/8, 8/15 - 8/22 2 $254.99
Detroit Las Vegas Planet Hollywood Resort & Casino 4 Mon - Wed 6/13 - 6/20, 7/2, 7/9, 8/6 - 8/8, 8/15 - 8/22 2 $344.99
Detroit Las Vegas Riviera Hotel & Casino 3 Mon - Wed 7/9 - 7/11, 7/23 - 8/1, 8/13 - 8/15, 8/27 - 8/29 2 $314.99
DFW Las Vegas Imperial Palace